Size guide

Shopping online with us is supposed to be inspiring and easy, but sometimes it can be hard to find the right size depending on the type of garment, fabric, or silhouette. We hope that our size guide is helpful. If you still hesitate or have a question, message us in the chat and we will happily help you as soon as possible!
Measurements are in centimeters.



Astrantia Work Trousers

  34 36 38 40 42 44
1. Waist 74 78 82 86 90 94
2. Hip 89 93 97 101 105 109
3. Inseam 79 81 83 85 87 89


Daisy Work Trousers

  34 36 38 40 42 44
1. Waist 76 82 89 91 95 99
2. Hip 94 96 100 104 108 112
3. Inseam 72 74 77 78 80 83


Hedera Work Trousers & 
Hibernica Harvest Trousers

  XS S M L XL XXL
1. Waist 73 79 85 91 97 103
2. Hip 91 97 103 109 115 121
3. Inseam 74 75 76 77 78 79


Honeysuckle Blouse

  34 36 38 40 42 44
1. Chest 106 110 114 118 122 126
2. Hip 106 110 114 118 122 126
3. Center back 53 55 57 59 61 63
4. Arm 38 39 40 41 42 43

No 1-2: Item is measured across when laying flat, then doubled.


Actea Jacket

  36 38 40 42 44
1. Chest 114 114 118 122 126
2. Hip 114 114 118 122 126
3. Center back 58 60 62 64 66
4. Arm (un folded) 57 58 59 60 61

No 1-2: Item is measured across when laying flat, then doubled.


Oxeye Work Trousers

  28 30 32 34 36
1. Waist 82 87 92 97 102
2. Hip 97 102 107 112 117
3. Inseam 76.5 78.5 80.5 82.5 84.5


Peony Shirt

  34 36 38 40 42 44
1. Chest 96 100 104 108 112 116
2. Waist 98 102 106 110 114 118
3. Hip 103 107 111 115 119 123
4. Center back 62 64 66 68 70 72
5. Arm 58.5 59.5 60.5 61.5 62.5 63.5

No 1-3: Item is measured across when laying flat, then doubled. 


Cropper Shirt

  S M L XL XXL XXXL
1. Chest 104 110 116 122 128 134
2. Waist 102 108 114 120 126 132
3. Hip 104 110 116 122 128 134
4. Center back 71 73 75 77 79 81
5. Arm 62 63,5 65 66,5 68 69

No 1-3: Item is measured across when laying flat, then doubled. 


Acer Overshirt

  S M L XL XXL XXXL
1. Chest 104 110 116 122 128 134
2. Waist 102 108 114 120 126 132
3. Hip 104 110 116 122 128 134
4. Center back 71 73 75 77 79 81
5. Arm 62 63,5 65 66,5 68 69

No 1-3: Item is measured across when laying flat, then doubled. 


Poppy Romper

  S M L
1. Chest 101 105 109
2. Waist 96 100 104
3. Hip 105 109 113
4. Center back 51.5 52 52.5
5. Inseam 19.5 20.5 21.5
6. Arm 25.5 26 26.5

No 1-3: Item is measured across when laying flat, then doubled.






×